| Category \ Year | 2023 | 2024 | ||
|---|---|---|---|---|
| Facility | Hsinchu | Xiangshan | Hsinchu | Xiangshan |
| General Industrial Waste and Domestic Waste | 14.09 | - | 12.20 | 2.44 |
| Resource Recycling | 4.17 | - | 17.16 | 3.43 |
| Packaging Material Reuse | 24.38 | - | 26.70 | 0 |
| Recyclable Waste with Potential Hazards (Scrap Materials) | 1.77 | - | 6.93 | 0.00 |
| Total Waste Volume | 44.41 | - | 62.99 | 5.87 |
| Waste Intensity (tonnes/NT$ million in revenue) | 0.043 | 0.064 | ||
Note: