| Description | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| Hsinchu | Xiangshan | Hsinchu | Xiangshan | |||||
| Emissions | % | Emissions | % | Emissions | % | Emissions | % | |
| 1. Direct GHG emissions and removals | 30.9805 | 5.53 | - | - | 42.9083 | 8.37 | 10.3325 | 17.50 |
| 2. Indirect GHG emissions from imported energy | 384.9338 | 68.68 | - | - | 327.5829 | 63.88 | 26.2027 | 44.37 |
| 3. Indirect GHG emissions from transportation | 63.5137 | 11.33 | - | - | 67.1690 | 13.10 | 16.2657 | 27.54 |
| 4. Indirect GHG emissions from products used by the organization | 81.0645 | 14.46 | - | - | 75.1380 | 14.65 | 6.2524 | 10.59 |
| 5. Indirect GHG emissions associated with the use of the organization's products | - | - | - | - | - | - | - | - |
| 6. Other indirect GHG emissions from miscellaneous sources | - | - | - | - | - | - | - | - |
| Subtotal | 560.4925 | 100 | - | - | 512.7982 | 100 | 59.0533 | 100 |
| Total Emissions (Category 1 & 2 ) | 415.9143 | 407.0264 | ||||||
| Total Emissions (Category 1 ~ 6 ) | 560.4925 | 571.8515 | ||||||
| Emission Intensity (Category 1 & 2 ) (tCO₂e/NT$ million in revenue) |
0.4011 | 0.3801 | ||||||